Most Recent Silsbee Homes For Sale
| View All Silsbee Homes For Sale | ||
|
2957 Neyland Rd, Silsbee, TX 77656 | $159,900 3 beds 2 baths |
|
1108 N 3rd St, Silsbee, TX 77656 | $50,000 1 bed 1.5 baths |
|
8296 Allen Rd, Silsbee, TX 77656 | $132,000 3 beds 2 baths |
Real Estate Resources |
Silsbee Apartments
There are 17 apartments found in and near the Silsbee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings