Most Recent Silsbee Homes For Sale
| View All Silsbee Homes For Sale | ||
|
2525 Howell Rd, Silsbee, TX 77656 | $125,000 3 beds, 2 baths |
|
E Ave L, Silsbee, TX 77656 | $32,000 |
|
7679 Lester Caraway Rd, Silsbee, TX 77656 | $87,500 4 beds, 2 baths |
Real Estate Resources |
Silsbee Apartments
There are 9 apartments found in and near the Silsbee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings